Tables that think for you
With Anlytic Smart Tables, your data isn't just stored. It's automated, connected, and ready to act.
A spreadsheet that actually works for your business.
Functions, webhooks, actions, and AI. All in one table.
| Channel | Spend | Revenue | COGS | Returns | Fees | fxnet_roas |
|---|---|---|---|---|---|---|
| Meta | £6,100 | £10,614 | £3,050 | £688 | £244 | 1.74x |
| £4,200 | £9,282 | £2,100 | £294 | £168 | 2.21x | |
| TikTok | £1,280 | £1,294 | £640 | £259 | £64 | 1.01x |
| £420 | £3,184 | £210 | £21 | £16 | 7.58x |
140+ built-in functions
Date, maths, string, aggregate, window, and geospatial functions with autocomplete and real-time validation.
| Channel | Campaign | Return Rate | Net ROAS | Status |
|---|---|---|---|---|
| Meta | Spring Prospecting | 11.2% | 1.74x | Active |
| Brand Search | 7.0% | 2.21x | Active | |
| TikTok | Creator UGC | 20.0% | 1.01x | Review |
| Win-Back Jun | 5.0% | 7.58x | Active |
IF/THEN table logic
Encode business rules directly into computed columns. Logic evaluates the moment data changes.
| Campaign | Channel | Spend | Revenue | Status |
|---|---|---|---|---|
| Creator UGC | TikTok | £1,280 | £1,294 | New |
| Brand Search | £4,200 | £9,282 | — | |
| Spring Prospecting | Meta | £6,100 | £10,614 | — |
Live webhooks
Every table gets a webhook URL. JSON payloads map to columns in milliseconds.
| Campaign | Net ROAS | Return Rate | Action |
|---|---|---|---|
| Spring Prospecting | 1.74x | 11.2% | |
| Brand Search | 2.21x | 7.0% | Completed |
| Creator UGC | 1.01x | 20.0% | Queued… |
| Win-Back Jun | 7.58x | 5.0% | Completed |
Action columns
Connect rows to Slack, Gmail, APIs, HubSpot, and 100+ integrations. Run per-row or in batch.
Action columns
Turn any row into a live automation. Connect to Slack, email, APIs. Test before saving, track status in real time.
| Campaign | Net ROAS | Return Rate | Action |
|---|---|---|---|
| Spring Prospecting | 1.74x | 11.2% | |
| Brand Search | 2.21x | 7.0% | Completed |
| Creator UGC | 1.01x | 20.0% | Queued… |
| Win-Back Jun | 7.58x | 5.0% | Completed |
Traditional tables store data. Smart Tables act on it.
Automated
Build logic once. It runs every time new data arrives.
Connected
Webhooks stream live data from any system into your table.
"Review", "Active")
Familiar
140+ functions with Excel-style syntax. Start building immediately.
Proactive
Rows trigger Slack alerts, API calls, and CRM updates. Not just hold numbers.
From raw data to automated action in minutes
Smart Tables replace your spreadsheets, your ETL scripts, and your manual workflows.